Realm: FuryMU
(bot-safe view: pages limited)
Gens Wars (FuryMU)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 1 | DKCuChuoi | Ignition Knight | 1 | 87793 | 1 | 0 |
| 2 | lTEWTUYENl | Force Lord | 2 | 74216 | 1 | 0 |
| 3 | HoaFudu | Force Lord | 3 | 60903 | 1 | 0 |
| 4 | FuRyoSa | Ignition Knight | 4 | 54045 | 1 | 0 |
| 5 | DLCuChuoi | Force Lord | 5 | 47568 | 1 | 0 |
| 6 | D4rkL0rd | Force Lord | 1 | 47443 | 1 | 0 |
| 7 | Florentino | Ignition Knight | 6 | 37073 | 1 | 0 |
| 8 | BlackDie | Force Lord | 7 | 25250 | 1 | 0 |
| 9 | PhiLong | Force Lord | 8 | 24637 | 1 | 0 |
| 10 | 1FatVeLang | Royal Elf | 9 | 24176 | 1 | 0 |
| 11 | Goverra | Endless Summoner | 10 | 19120 | 1 | 0 |
| 12 | MyZoLong | Ignition Knight | 11 | 18493 | 1 | 0 |
| 13 | ThanhDL | Force Lord | 12 | 17554 | 1 | 0 |
| 14 | ThuPhuong | Glory Wizard | 13 | 17460 | 1 | 0 |
| 15 | zTheEndz | Darknes Wizard | 14 | 17414 | 1 | 0 |
| 16 | DanielS1 | Royal Elf | 15 | 15429 | 1 | 0 |
| 17 | DLhades | Force Lord | 16 | 14441 | 1 | 0 |
| 18 | 6789 | Royal Elf | 17 | 12144 | 1 | 0 |
| 19 | TieuSuMuoi | Creator | 18 | 9586 | 0 | 0 |
| 20 | LeOLeO | Glory Wizard | 19 | 9107 | 0 | 0 |
| 21 | DKChuoiCu | Ignition Knight | 20 | 8432 | 0 | 0 |
| 22 | Jonalyn111 | Royal Elf | 2 | 8227 | 0 | 0 |
| 23 | 8ssssssssD | Ignition Knight | 3 | 7586 | 0 | 0 |
| 24 | SugarUncle | Force Lord | 21 | 6413 | 0 | 0 |
| 25 | LightMage | Glory Wizard | 4 | 6035 | 0 | 0 |
| 26 | ThanhVP | Royal Elf | 22 | 5521 | 0 | 0 |
| 27 | iSmite | Darknes Wizard | 23 | 5040 | 0 | 0 |
| 28 | Erin | Royal Elf | 24 | 5001 | 0 | 0 |
| 29 | YeuQuai | Rogue Slayer | 25 | 4790 | 0 | 0 |
| 30 | Romel | Force Lord | 26 | 4694 | 0 | 0 |
| 31 | Cezena | Rogue Slayer | 27 | 4626 | 0 | 0 |
| 32 | FreyaX | Rogue Slayer | 28 | 4510 | 0 | 0 |
| 33 | Bows | Royal Elf | 29 | 4229 | 0 | 0 |
| 34 | AoMaCaNaDa | Infinity Rune Wizard | 30 | 4057 | 0 | 0 |
| 35 | HannibaL | Force Lord | 5 | 4035 | 0 | 0 |
| 36 | TrueBrown | Royal Elf | 6 | 3928 | 0 | 0 |
| 37 | KunDunLoVe | Glory Wizard | 31 | 3675 | 0 | 0 |
| 38 | DaiSuHuynh | Glory Wizard | 32 | 3668 | 0 | 0 |
| 39 | ThanhDK | Ignition Knight | 33 | 3472 | 0 | 0 |
| 40 | Mageas | Battle Mage | 7 | 3287 | 0 | 0 |
| 41 | BoDeoSoAi | Royal Elf | 34 | 2958 | 0 | 0 |
| 42 | YeuMa | Endless Summoner | 35 | 2913 | 0 | 0 |
| 43 | ChiKae | Royal Elf | 36 | 2826 | 0 | 0 |
| 44 | KeiGun | Magnus Gun Gunner | 37 | 2741 | 0 | 0 |
| 45 | BloodSword | Phantom Knight | 38 | 2666 | 0 | 0 |
| 46 | Element | Glory Wizard | 39 | 2582 | 0 | 0 |
| 47 | iOooOi | Royal Elf | 40 | 2502 | 0 | 0 |
| 48 | RFKingz | Bloody Fighter | 41 | 2490 | 0 | 0 |
| 49 | J0hnWicK | Magnus Gun Gunner | 8 | 2318 | 0 | 0 |
| 50 | VaiLuyen | Royal Elf | 42 | 2306 | 0 | 0 |
| 51 | BeoBungBia | Duple Knight | 43 | 2303 | 0 | 0 |
| 52 | Laville | Magnus Gun Gunner | 44 | 2233 | 0 | 0 |
| 53 | Kitty | Royal Elf | 45 | 2177 | 0 | 0 |
| 54 | MaryLance | Arcane Lancer | 9 | 2122 | 0 | 0 |
| 55 | PredatorVP | Creator | 46 | 2090 | 0 | 0 |
| 56 | BKBoomPH | Ignition Knight | 47 | 2051 | 0 | 0 |
| 57 | RFLoVeVN | Bloody Fighter | 48 | 1990 | 0 | 0 |
| 58 | NoFear | Force Lord | 49 | 1926 | 0 | 0 |
| 59 | Naah | Royal Elf | 10 | 1918 | 0 | 0 |
| 60 | Hunter | Royal Elf | 50 | 1914 | 0 | 0 |
| 61 | Mans | Phantom Knight | 11 | 1904 | 0 | 0 |
| 62 | Sabit | Rogue Slayer | 51 | 1867 | 0 | 0 |
| 63 | DemiBat | Rogue Slayer | 12 | 1827 | 0 | 0 |
| 64 | LODE | Force Lord | 52 | 1768 | 0 | 0 |
| 65 | Lime | Force Lord | 53 | 1676 | 0 | 0 |
| 66 | PradatorII | Creator | 54 | 1647 | 0 | 0 |
| 67 | SugarHulk | Ignition Knight | 55 | 1642 | 0 | 0 |
| 68 | Irene | Royal Elf | 56 | 1583 | 0 | 0 |
| 69 | Badzsy | Royal Elf | 13 | 1577 | 0 | 0 |
| 70 | Merry | Royal Elf | 14 | 1577 | 0 | 0 |
| 71 | DoLong | Phantom Knight | 57 | 1550 | 0 | 0 |
| 72 | Airi | Rogue Slayer | 58 | 1508 | 0 | 0 |
| 73 | OLong | Royal Elf | 59 | 1500 | 0 | 0 |
| 74 | 1368 | Rogue Slayer | 60 | 1493 | 0 | 0 |
| 75 | DWKingz | Darknes Wizard | 61 | 1483 | 0 | 0 |
| 76 | NiKOL | Creator | 15 | 1450 | 0 | 0 |
| 77 | ALEXiS | Royal Elf | 16 | 1450 | 0 | 0 |
| 78 | COITUZ | Force Lord | 17 | 1447 | 0 | 0 |
| 79 | THORHaMMeR | Force Lord | 62 | 1370 | 0 | 0 |
| 80 | Ayothaya | Darknes Wizard | 63 | 1358 | 0 | 0 |
| 81 | Zianth03 | Force Lord | 18 | 1333 | 0 | 0 |
| 82 | Zianth97 | Royal Elf | 19 | 1333 | 0 | 0 |
| 83 | BossCheN | Force Lord | 20 | 1328 | 0 | 0 |
| 84 | Ongbut9x | Force Lord | 64 | 1293 | 0 | 0 |
| 85 | Lifers | Ignition Knight | 65 | 1268 | 0 | 0 |
| 86 | Weiss | Royal Elf | 66 | 1255 | 0 | 0 |
| 87 | MUUZ | Force Lord | 67 | 1243 | 0 | 0 |
| 88 | HoLyTinh | Arcane Lancer | 68 | 1210 | 0 | 0 |
| 89 | WiZZEnZO | Darknes Wizard | 21 | 1194 | 0 | 0 |
| 90 | GLCuChuoi | Arcane Lancer | 69 | 1176 | 0 | 0 |
| 91 | SmNEOO | Darknes Wizard | 22 | 1166 | 0 | 0 |
| 92 | iMoaDK | Ignition Knight | 70 | 1136 | 0 | 0 |
| 93 | Professor | Glory Wizard | 71 | 1058 | 0 | 0 |
| 94 | Magrelo | Darknes Wizard | 23 | 1040 | 0 | 0 |
| 95 | PKSlayer | Rogue Slayer | 72 | 1021 | 0 | 0 |
| 96 | K1ngLeon | Force Lord | 73 | 1010 | 0 | 0 |
| 97 | ALPHAZERO | Force Lord | 24 | 981 | 0 | 0 |
| 98 | IKViPeR | Phantom Knight | 74 | 960 | 0 | 0 |
| 99 | Haruno | Royal Elf | 75 | 960 | 0 | 0 |
| 100 | REYALS | Rogue Slayer | 76 | 937 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100