Realm: FuryMU
(bot-safe view: pages limited)
Gens Wars (FuryMU)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 51 | RFKingz | Bloody Fighter | 41 | 2490 | 0 | 0 |
| 52 | J0hnWicK | Magnus Gun Gunner | 11 | 2318 | 0 | 0 |
| 53 | VaiLuyen | Royal Elf | 42 | 2306 | 0 | 0 |
| 54 | BeoBungBia | Duple Knight | 43 | 2303 | 0 | 0 |
| 55 | Laville | Magnus Gun Gunner | 44 | 2233 | 0 | 0 |
| 56 | Kitty | Royal Elf | 45 | 2177 | 0 | 0 |
| 57 | MaryLance | Arcane Lancer | 12 | 2122 | 0 | 0 |
| 58 | PredatorVP | Creator | 46 | 2090 | 0 | 0 |
| 59 | BKBoomPH | Ignition Knight | 47 | 2051 | 0 | 0 |
| 60 | BillyDKiD | Magnus Gun Gunner | 13 | 2010 | 1 | 0 |
| 61 | RFLoVeVN | Bloody Fighter | 48 | 1990 | 0 | 0 |
| 62 | NoFear | Force Lord | 49 | 1926 | 0 | 0 |
| 63 | Naah | Royal Elf | 14 | 1918 | 0 | 0 |
| 64 | Hunter | Royal Elf | 50 | 1914 | 0 | 0 |
| 65 | Mans | Phantom Knight | 15 | 1904 | 0 | 0 |
| 66 | Sabit | Rogue Slayer | 51 | 1867 | 0 | 0 |
| 67 | DemiBat | Rogue Slayer | 16 | 1827 | 0 | 0 |
| 68 | LODE | Force Lord | 52 | 1768 | 0 | 0 |
| 69 | Lime | Force Lord | 53 | 1676 | 0 | 0 |
| 70 | PradatorII | Creator | 54 | 1647 | 0 | 0 |
| 71 | SugarHulk | Ignition Knight | 55 | 1642 | 0 | 0 |
| 72 | Irene | Royal Elf | 56 | 1583 | 0 | 0 |
| 73 | Badzsy | Royal Elf | 17 | 1577 | 0 | 0 |
| 74 | Merry | Royal Elf | 18 | 1577 | 0 | 0 |
| 75 | DoLong | Phantom Knight | 57 | 1550 | 0 | 0 |
| 76 | Airi | Rogue Slayer | 58 | 1508 | 0 | 0 |
| 77 | OLong | Royal Elf | 59 | 1500 | 0 | 0 |
| 78 | 1368 | Rogue Slayer | 60 | 1493 | 0 | 0 |
| 79 | DWKingz | Darknes Wizard | 61 | 1483 | 0 | 0 |
| 80 | Zianth97 | Royal Elf | 19 | 1475 | 0 | 0 |
| 81 | Zianth03 | Force Lord | 20 | 1475 | 0 | 0 |
| 82 | COITUZ | Force Lord | 21 | 1447 | 0 | 0 |
| 83 | THORHaMMeR | Force Lord | 62 | 1370 | 0 | 0 |
| 84 | Ayothaya | Darknes Wizard | 63 | 1358 | 0 | 0 |
| 85 | BossCheN | Force Lord | 22 | 1328 | 0 | 0 |
| 86 | Ongbut9x | Force Lord | 64 | 1293 | 0 | 0 |
| 87 | Lifers | Ignition Knight | 65 | 1268 | 0 | 0 |
| 88 | Weiss | Royal Elf | 66 | 1255 | 0 | 0 |
| 89 | MUUZ | Force Lord | 67 | 1243 | 0 | 0 |
| 90 | HoLyTinh | Arcane Lancer | 68 | 1210 | 0 | 0 |
| 91 | GLCuChuoi | Arcane Lancer | 69 | 1176 | 0 | 0 |
| 92 | SmNEOO | Darknes Wizard | 23 | 1166 | 0 | 0 |
| 93 | iMoaDK | Ignition Knight | 70 | 1136 | 0 | 0 |
| 94 | Professor | Glory Wizard | 71 | 1058 | 0 | 0 |
| 95 | Magrelo | Darknes Wizard | 24 | 1040 | 0 | 0 |
| 96 | PKSlayer | Rogue Slayer | 72 | 1021 | 0 | 0 |
| 97 | MAXIMUS | Duple Knight | 25 | 1010 | 1 | 0 |
| 98 | AmPY | Rogue Slayer | 26 | 1010 | 0 | 0 |
| 99 | K1ngLeon | Force Lord | 73 | 1010 | 0 | 0 |
| 100 | ALPHAZERO | Force Lord | 27 | 981 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100