Realm: VoltMU
(bot-safe view: pages limited)
Strongest (VoltMU)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | MsGwacey | 0 | 101 | 1280 | 400 | Arcane Lancer |
| 202 | Woot | 0 | 101 | 1280 | 400 | Rogue Slayer |
| 203 | CALIPSO | 0 | 101 | 1277 | 400 | Rogue Slayer |
| 204 | Bell | 0 | 101 | 1276 | 400 | Infinity Rune Wizard |
| 205 | DRAG0N | 0 | 101 | 1275 | 400 | Force Lord |
| 206 | PAKANTUT | 0 | 101 | 1275 | 400 | Royal Elf |
| 207 | King0fMG | 0 | 101 | 1271 | 400 | Magic Knight |
| 208 | VNLANCRE | 0 | 101 | 1266 | 400 | Arcane Lancer |
| 209 | BuGeD | 0 | 101 | 1265 | 400 | Ignition Knight |
| 210 | Kiffie | 0 | 101 | 1264 | 400 | Royal Elf |
| 211 | Cioara | 0 | 101 | 1261 | 400 | Royal Elf |
| 212 | RangDong | 0 | 101 | 1260 | 400 | Darknes Wizard |
| 213 | GRUU | 0 | 101 | 1259 | 400 | Glory Wizard |
| 214 | MatChaLate | 0 | 101 | 1258 | 400 | Force Lord |
| 215 | NURSE | 0 | 101 | 1258 | 400 | Royal Elf |
| 216 | IIIIIIIII | 0 | 101 | 1257 | 400 | Templar Commander |
| 217 | LoveYou | 0 | 101 | 1257 | 400 | Arcane Lancer |
| 218 | Asima | 0 | 101 | 1256 | 400 | Arcane Lancer |
| 219 | GodZKinG | 0 | 101 | 1256 | 400 | Darknes Wizard |
| 220 | iShadow | 0 | 101 | 1256 | 400 | Force Lord |
| 221 | Vita | 0 | 101 | 1255 | 400 | Rogue Slayer |
| 222 | ELFLOL | 0 | 101 | 1254 | 400 | Royal Elf |
| 223 | DW04 | 0 | 101 | 1253 | 400 | Darknes Wizard |
| 224 | OngNoi | 0 | 101 | 1253 | 400 | Darknes Wizard |
| 225 | BmSmoky | 0 | 101 | 1252 | 400 | Ignition Knight |
| 226 | DK02 | 0 | 101 | 1252 | 400 | Ignition Knight |
| 227 | SmokeU | 0 | 101 | 1252 | 400 | Darknes Wizard |
| 228 | DLSmoky | 0 | 101 | 1251 | 400 | Force Lord |
| 229 | Eyyyyy | 0 | 101 | 1251 | 400 | Noble Elf |
| 230 | HellEffa | 0 | 101 | 1251 | 400 | Royal Elf |
| 231 | JORDYNNEXX | 0 | 101 | 1251 | 400 | Darknes Wizard |
| 232 | koojo4 | 0 | 101 | 1251 | 400 | Force Lord |
| 233 | LordofVn | 0 | 101 | 1251 | 400 | Force Lord |
| 234 | Ragdoll | 0 | 101 | 1251 | 400 | Ignition Knight |
| 235 | SaRuMaN61 | 0 | 101 | 1251 | 400 | Darknes Wizard |
| 236 | xkvam | 0 | 101 | 1251 | 400 | Ignition Knight |
| 237 | xXslayerXx | 0 | 101 | 1251 | 400 | Rogue Slayer |
| 238 | 0Professor | 0 | 101 | 1250 | 400 | Glory Wizard |
| 239 | 1stBK | 0 | 101 | 1250 | 400 | Ignition Knight |
| 240 | 1stElf | 0 | 101 | 1250 | 400 | Royal Elf |
| 241 | 1USD | 0 | 101 | 1250 | 400 | Force Lord |
| 242 | 2XiXu | 0 | 101 | 1250 | 400 | Royal Elf |
| 243 | 4znskyboi | 0 | 101 | 1250 | 400 | Phantom Knight |
| 244 | 4znskygurl | 0 | 101 | 1250 | 400 | Battle Mage |
| 245 | 6789 | 0 | 101 | 1250 | 400 | Royal Elf |
| 246 | Agnis | 0 | 101 | 1250 | 400 | Force Lord |
| 247 | Alolol | 0 | 101 | 1250 | 400 | Force Lord |
| 248 | alyasPOGI | 0 | 101 | 1250 | 400 | Force Lord |
| 249 | Anakim | 0 | 101 | 1250 | 400 | Ignition Knight |
| 250 | Annubis | 0 | 101 | 1250 | 400 | Force Lord |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250