Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Castelul haosului (Muonline-X)
Campioni ai Chaos Castle cu cele mai multe victorii și ucideri.
| Clasament | Personaj | Clasă | Număr PK | Monștri uciși | experience | wins |
|---|---|---|---|---|---|---|
| 151 | TruyPhong | Magic Gladiator | 0 | 379 | 568500 | 4 |
| 152 | UyPhong | Dark Lord | 0 | 410 | 615000 | 4 |
| 153 | Vasayo | Light Wizard | 0 | 524 | 623000 | 4 |
| 154 | Vharian | Light Wizard | 0 | 408 | 760500 | 4 |
| 155 | Volta3 | Magic Gladiator | 0 | 422 | 633000 | 4 |
| 156 | Yami | Illusion Knight | 1 | 470 | 1268500 | 4 |
| 157 | zzOdiNzz | Crusader | 1 | 479 | 726500 | 4 |
| 158 | asfgadgc | Fairy Elf | 0 | 337 | 505500 | 3 |
| 159 | BuaChien | Crusader | 0 | 402 | 1755500 | 3 |
| 160 | BuaTa | Crusader | 0 | 359 | 1197500 | 3 |
| 161 | ChayCoi | Crusader | 0 | 297 | 297000 | 3 |
| 162 | Chep | Rune Wizard | 0 | 301 | 993000 | 3 |
| 163 | DW11 | Dark Wizard | 1 | 268 | 1210000 | 3 |
| 164 | Elphla | Fairy Elf | 0 | 415 | 1372500 | 3 |
| 165 | HiepEmDi | Alchemist | 0 | 383 | 1208500 | 3 |
| 166 | KangKang | Dark Lord | 1 | 649 | 2924500 | 3 |
| 167 | kchamepapi | Crusader | 0 | 381 | 1143000 | 3 |
| 168 | LordCap | Lemuria Mage | 3 | 497 | 858500 | 3 |
| 169 | MAHOO | Fairy Elf | 0 | 333 | 747000 | 3 |
| 170 | MeCaguei | Dark Lord | 1 | 170 | 670000 | 3 |
| 171 | Muss | Gun Crusher | 0 | 285 | 1282500 | 3 |
| 172 | MYFLS | Fairy Elf | 0 | 478 | 1578000 | 3 |
| 173 | Nasturel | Alchemist | 0 | 297 | 643500 | 3 |
| 174 | Orkas | Light Wizard | 0 | 374 | 374000 | 3 |
| 175 | ROCKoEM | Light Wizard | 0 | 419 | 1611500 | 3 |
| 176 | Ryaeri | Fairy Elf | 0 | 339 | 1525500 | 3 |
| 177 | SirPewPew | Gun Crusher | 0 | 297 | 841500 | 3 |
| 178 | Smile | Light Wizard | 0 | 296 | 1134000 | 3 |
| 179 | SrMaga | Dark Lord | 0 | 741 | 3272500 | 3 |
| 180 | SugarTank | Rune Wizard | 0 | 410 | 666500 | 3 |
| 181 | SuperTOAST | Fairy Elf | 0 | 336 | 1512000 | 3 |
| 182 | Vienuolis | Magic Gladiator | 0 | 318 | 477000 | 3 |
| 183 | VoIt | Dark Lord | 0 | 297 | 544500 | 3 |
| 184 | Volta2 | Magic Gladiator | 1 | 655 | 921000 | 3 |
| 185 | xamlollvma | Dark Lord | 1 | 275 | 839000 | 3 |
| 186 | xXxNKHxXx | Dark Knight | 0 | 362 | 1530000 | 3 |
| 187 | 1HIT | Crusader | 0 | 230 | 469000 | 2 |
| 188 | aeaeaea | Light Wizard | 0 | 198 | 297000 | 2 |
| 189 | agoniaDW | Dark Wizard | 0 | 246 | 1074000 | 2 |
| 190 | Althar | Light Wizard | 0 | 198 | 198000 | 2 |
| 191 | ArrowS | Fairy Elf | 0 | 219 | 985500 | 2 |
| 192 | Basthion | Light Wizard | 0 | 198 | 297000 | 2 |
| 193 | Buffz | Alchemist | 0 | 214 | 313000 | 2 |
| 194 | BumChiu | Gun Crusher | 0 | 198 | 693000 | 2 |
| 195 | Bumee | Fairy Elf | 0 | 230 | 995000 | 2 |
| 196 | Coco | Fairy Elf | 0 | 189 | 283500 | 2 |
| 197 | CrusKilleR | Crusader | 2 | 619 | 2072500 | 2 |
| 198 | Crusy | Crusader | 0 | 294 | 786500 | 2 |
| 199 | darkwizz | Dark Wizard | 0 | 258 | 625500 | 2 |
| 200 | DonaldDuck | Dark Wizard | 1 | 98 | 445000 | 2 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200