Realm: SilverMU
(bot-safe view: pages limited)
Blood Castle (SilverMU)
Top Blood Castle players with the best run times and scores.
| Rank | Character | Class | Score | Entries | Clears |
|---|---|---|---|---|---|
| 201 | DarkWiZe | Dark Wizard | 810 | 2 | 46 |
| 202 | DarkWiZe | Dark Wizard | 810 | 2 | 44 |
| 203 | DarkWiZe | Dark Wizard | 810 | 2 | 47 |
| 204 | DarkWiZe | Dark Wizard | 810 | 4 | 48 |
| 205 | DarkWiZe | Dark Wizard | 810 | 4 | 53 |
| 206 | DarkWiZe | Dark Wizard | 810 | 2 | 42 |
| 207 | DarkWiZe | Dark Wizard | 810 | 1 | 48 |
| 208 | ELFKiLlUa | Fairy Elf | 810 | 2 | 42 |
| 209 | ELFKiLlUa | Fairy Elf | 810 | 4 | 56 |
| 210 | ELFoAoELF | Fairy Elf | 810 | 1 | 43 |
| 211 | ELFoELF | Fairy Elf | 810 | 1 | 43 |
| 212 | ELFoELF | Fairy Elf | 810 | 2 | 52 |
| 213 | ELFoOoELF | Fairy Elf | 810 | 1 | 38 |
| 214 | KiLlUaSlEy | Slayer | 810 | 5 | 55 |
| 215 | KimJisoo | Lemuria Mage | 810 | 1 | 3 |
| 216 | MAnaNAbaS2 | Slayer | 810 | 4 | 53 |
| 217 | MeLenDi | Dark Lord | 810 | 1 | 7 |
| 218 | DarkWiZe | Dark Wizard | 600 | 1 | 20 |
| 219 | DarkWiZe | Dark Wizard | 600 | 1 | 58 |
| 220 | DarkMist | Crusader | 0 | 1 | 0 |
| 221 | eLFei | Fairy Elf | 0 | 1 | 0 |
| 222 | ELFKiLlUa | Fairy Elf | 0 | 1 | 0 |
| 223 | EvoCrus | Crusader | 0 | 1 | 0 |
| 224 | KiLlUaKD | Light Wizard | 0 | 1 | 0 |
| 225 | KiLlUaKD | Light Wizard | 0 | 1 | 0 |
| 226 | KiLlUaLorD | Dark Lord | 0 | 1 | 0 |
| 227 | LlGHT | Light Wizard | 0 | 1 | 0 |
| 228 | LorDGoN | Dark Lord | 0 | 1 | 0 |
| 229 | LordKelvin | Dark Lord | 0 | 1 | 0 |
| 230 | rwtest2 | Rune Wizard | 0 | 1 | 0 |
| 231 | SenEX | Magic Gladiator | 0 | 1 | 0 |
| 232 | TeuPai | Dark Knight | 0 | 1 | 0 |
| 233 | ToiLaAL | Alchemist | 0 | 1 | 0 |
| 234 | Vaku | Light Wizard | 0 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234