Select here your MuOnline Realm:
Muonline-X
Realm: Muonline-X
bot-safe view
Strongest (Muonline-X)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | BoateAzuL | 4 | 0 | 887 | 400 | Force Lord |
| 202 | DuoGongXu | 3 | 41 | 1300 | 400 | Arcane Lancer |
| 203 | Fyou | 3 | 41 | 1300 | 400 | Bloody Fighter |
| 204 | SuperSneak | 3 | 41 | 1300 | 400 | Royal Elf |
| 205 | Volt | 3 | 41 | 1300 | 400 | Force Lord |
| 206 | CosiKundun | 3 | 41 | 1222 | 400 | Glory Wizard |
| 207 | CosiLemu | 3 | 41 | 1162 | 400 | Mystic Mage |
| 208 | xJzami | 3 | 41 | 406 | 400 | Slaughterer |
| 209 | Chaos | 3 | 40 | 1300 | 400 | Templar Commander |
| 210 | KlNG | 3 | 40 | 1300 | 400 | Royal Elf |
| 211 | Oanhmi | 3 | 40 | 823 | 400 | Infinity Rune Wizard |
| 212 | franzela | 3 | 39 | 1300 | 346 | Royal Elf |
| 213 | kunka | 3 | 37 | 1300 | 400 | Force Lord |
| 214 | LordKooL | 3 | 37 | 1300 | 400 | Force Lord |
| 215 | kbzon12 | 3 | 37 | 832 | 370 | Darknes Wizard |
| 216 | Moty | 3 | 36 | 1300 | 375 | Templar Commander |
| 217 | StrongElf | 3 | 36 | 936 | 400 | Royal Elf |
| 218 | FeaR | 3 | 35 | 1300 | 400 | Force Lord |
| 219 | Saam | 3 | 35 | 1300 | 400 | Darknes Wizard |
| 220 | Bestia | 3 | 35 | 1239 | 32 | Templar Commander |
| 221 | KULASTOG | 3 | 35 | 819 | 207 | Luminous Wizard |
| 222 | xDARKLORDx | 3 | 34 | 1300 | 400 | Empire Lord |
| 223 | LeeChanU | 3 | 33 | 1300 | 400 | Sacred Paladin |
| 224 | FatFrumos | 3 | 33 | 1124 | 60 | Force Lord |
| 225 | Levi | 3 | 33 | 400 | 400 | Dragon Knight |
| 226 | addelf | 3 | 32 | 1300 | 400 | Royal Elf |
| 227 | LordSaez | 3 | 32 | 1274 | 400 | Empire Lord |
| 228 | Blo0dDem0n | 3 | 31 | 1300 | 400 | Infinity Rune Wizard |
| 229 | Morfe | 3 | 31 | 1300 | 400 | Templar Commander |
| 230 | Karinaaaaa | 3 | 31 | 1300 | 49 | Creator |
| 231 | VnLord | 3 | 30 | 1300 | 400 | Force Lord |
| 232 | Dukeee | 3 | 29 | 1300 | 155 | Duple Knight |
| 233 | Aizz | 3 | 28 | 1300 | 400 | Force Lord |
| 234 | Marci | 3 | 28 | 1300 | 400 | Royal Elf |
| 235 | MlodaPL | 3 | 28 | 1300 | 400 | Creator |
| 236 | HeiLong | 3 | 28 | 1300 | 333 | Force Lord |
| 237 | TieuYTien | 3 | 27 | 1300 | 400 | Rogue Slayer |
| 238 | ElTaLIban | 3 | 27 | 838 | 389 | Ignition Knight |
| 239 | Vampirina | 3 | 26 | 1300 | 400 | Rogue Slayer |
| 240 | Narissa | 3 | 26 | 1279 | 400 | Arcane Lancer |
| 241 | MageStatus | 3 | 25 | 1300 | 400 | Battle Mage |
| 242 | Moewming | 3 | 25 | 1300 | 386 | Force Lord |
| 243 | Knopke | 3 | 25 | 1146 | 400 | Royal Elf |
| 244 | Darkness | 3 | 24 | 1300 | 400 | Force Lord |
| 245 | Mcoy | 3 | 24 | 1109 | 400 | Templar Commander |
| 246 | LordPower | 3 | 23 | 1300 | 400 | Force Lord |
| 247 | KINGAMA | 3 | 22 | 1300 | 400 | Templar Commander |
| 248 | MauKaTu | 3 | 22 | 1300 | 400 | Force Lord |
| 249 | Nephthys | 3 | 22 | 1300 | 400 | Creator |
| 250 | Pinkink | 3 | 22 | 1300 | 400 | Creator |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250